$529,500.00
| Condition | Used |
|---|---|
| Hours | 578 |
| Ag Drawbar | Yes |
| Tires or Tracks | Tracks |
| Front Tire Configuration | Singles |
| Rear Tire Configuration | Singles |
| Wheelbase | 88 in |
| Track Size | 36 in |
| Front Weights | Yes |
| Articulating | Yes |
| Cab | Yes |
| Rear Remote Hydraulics | 6 |
| 3rd Function Hydraulics | No |
| High Flow Hydraulics | Yes |
| Air | Yes |
| Heat | Yes |
| Radio | Yes |
| Monitor | Yes |
| GPS | Yes |
| Auto Guidance | Yes |
| Ground Radar | Yes |
| Engine Horsepower | 620 HP |
| Drive | Quad Track |
| Transmission Type | Powershift |
| Rear PTO | Yes |
| Rear PTO Speed | 1000 |
| Rear PTO Size | 1 3/4 |
| Differential Lock | Yes |
| Fuel Type | Diesel |
Locate a dealer and book an appointment to find your perfect machine.
© Bane-Welker Equipment, LLC, 2025, All rights reserved.